The values below are compiled from peer-reviewed studies and should be used as directional benchmarks, not absolute standards. Individual values vary with age, sex, sport, position, and training history.
| Population | Mean (cm) | Range (cm) |
|---|
| Untrained females | 25–30 | 18–38 |
| Untrained males | 35–42 | 28–52 |
| Trained team sport females | 32–40 | 26–48 |
| Trained team sport males | 42–52 | 35–62 |
| Elite volleyball / basketball | 50–65 | 42–72 |
| Elite track & field (jumpers) | 60–75 | 52–85 |
| Population | Mean (N/kg) |
|---|
| Recreational | 22–28 |
| Trained team sport | 28–36 |
| Elite strength/power | 36–48 |
| Level | RSI-mod |
|---|
| Recreational | 0.2–0.35 |
| Trained | 0.35–0.55 |
| High performance | 0.55–0.80 |
| Elite (jumpers/sprinters) | 0.80–1.2+ |
| Level | RSI |
|---|
| Recreational | 0.8–1.2 |
| Trained | 1.2–1.8 |
| Elite | 1.8–2.5+ |
| Classification | AI (%) |
|---|
| Low asymmetry | < 10 |
| Moderate | 10–15 |
| High (flag for review) | > 15 |
Asymmetry thresholds are metric-dependent. Peak force AI >15% is more clinically significant than impulse AI >15%.
| Population | Mean (N/kg) |
|---|
| Recreationally trained | 22–28 |
| Strength-trained athletes | 28–36 |
| Elite weightlifters / throwers | 36–50+ |
- Linthorne, N.P. (2001). Analysis of standing vertical jumps using a force platform. American Journal of Physics.
- McMahon, J.J. et al. (2018). Understanding the key phases of the countermovement jump force-time curve. Strength & Conditioning Journal.
- Meylan, C. et al. (2017). Vertical jumps: biomechanical analysis and testing procedures. Strength & Conditioning Journal.
- Gathercole, R. et al. (2015). Alternative countermovement-jump analysis to quantify acute neuromuscular fatigue. International Journal of Sports Physiology and Performance.
- Dos’Santos, T. et al. (2017). The effect of limb dominance on change of direction biomechanics. Journal of Strength and Conditioning Research.