Viewing Results
After saving a test, the results screen shows a metrics panel and a force-time chart.
Metrics panel
Section titled “Metrics panel”| Metric | Unit | Description |
|---|---|---|
| Jump height (impulse) | cm | Derived from net impulse and body mass — most accurate |
| Jump height (flight) | cm | Derived from flight time — simpler but assumes symmetrical takeoff/landing |
| Peak force | N | Maximum total vertical force |
| Peak force relative | N/kg | Peak force normalised to body mass |
| Net impulse | N·s | Area under the net force curve (force minus bodyweight) |
| Braking impulse | N·s | Impulse during the eccentric (braking) phase |
| Propulsive impulse | N·s | Impulse during the concentric (propulsive) phase |
| Peak power | W | Maximum instantaneous power |
| RSI-mod | — | Jump height (m) ÷ time to takeoff (s) — reactive strength proxy for CMJ |
| Contact time | ms | Ground contact time (Drop Jump) |
| Flight time | ms | Airborne time |
| RFD 0–50 ms | N/s | Rate of force development in first 50 ms (early neural drive) |
| RFD 0–100 ms | N/s | Rate of force development in first 100 ms |
Force-time chart
Section titled “Force-time chart”The chart shows the full test from start. Coloured phase bands mark:
- Unweighting — bodyweight decreases (eccentric initiation)
- Braking — force below bodyweight (deceleration)
- Propulsion — force above bodyweight (push-off)
- Flight — force near zero
- Landing — impact spike
For dual-plate tests, left (orange) and right (blue) traces are shown separately alongside total (green).
Session history
Section titled “Session history”Tap the athlete’s name → Session History to see all previous tests. Metrics are listed chronologically so progress can be tracked visually.
For detailed charts and session comparison, use Hootuo Hub at hub.hootuo.com.