参考规范数据
以下数据汇编自同行评审研究,应作为方向性参考基准,而非绝对标准。个体数值因年龄、性别、运动项目、场上位置和训练经历而存在差异。
反向纵跳(CMJ)跳高
Section titled “反向纵跳(CMJ)跳高”| 群体 | 平均值(cm) | 范围(cm) |
|---|---|---|
| 未受训女性 | 25–30 | 18–38 |
| 未受训男性 | 35–42 | 28–52 |
| 受训团队运动女运动员 | 32–40 | 26–48 |
| 受训团队运动男运动员 | 42–52 | 35–62 |
| 精英排球 / 篮球运动员 | 50–65 | 42–72 |
| 精英田径(跳跃类) | 60–75 | 52–85 |
相对峰值力(N/kg)— CMJ
Section titled “相对峰值力(N/kg)— CMJ”| 群体 | 平均值(N/kg) |
|---|---|
| 休闲运动员 | 22–28 |
| 受训团队运动员 | 28–36 |
| 精英力量 / 爆发力运动员 | 36–48 |
RSI 改进值(CMJ)
Section titled “RSI 改进值(CMJ)”| 水平 | RSI 改进值 |
|---|---|
| 休闲运动员 | 0.2–0.35 |
| 受训运动员 | 0.35–0.55 |
| 高水平运动员 | 0.55–0.80 |
| 精英(跳跃 / 冲刺类) | 0.80–1.2+ |
RSI(落跳,30 cm 高台)
Section titled “RSI(落跳,30 cm 高台)”| 水平 | RSI |
|---|---|
| 休闲运动员 | 0.8–1.2 |
| 受训运动员 | 1.2–1.8 |
| 精英运动员 | 1.8–2.5+ |
| 分类 | AI(%) |
|---|---|
| 低不对称 | < 10 |
| 中等 | 10–15 |
| 高(建议复查) | > 15 |
不对称阈值因指标而异。峰值力 AI >15% 的临床意义通常高于冲量 AI >15%。
IMTP 峰值力(N/kg)
Section titled “IMTP 峰值力(N/kg)”| 群体 | 平均值(N/kg) |
|---|---|
| 休闲训练人群 | 22–28 |
| 力量训练运动员 | 28–36 |
| 精英举重 / 投掷运动员 | 36–50+ |
- Linthorne, N.P. (2001). Analysis of standing vertical jumps using a force platform. American Journal of Physics.
- McMahon, J.J. et al. (2018). Understanding the key phases of the countermovement jump force-time curve. Strength & Conditioning Journal.
- Meylan, C. et al. (2017). Vertical jumps: biomechanical analysis and testing procedures. Strength & Conditioning Journal.
- Gathercole, R. et al. (2015). Alternative countermovement-jump analysis to quantify acute neuromuscular fatigue. International Journal of Sports Physiology and Performance.
- Dos’Santos, T. et al. (2017). The effect of limb dominance on change of direction biomechanics. Journal of Strength and Conditioning Research.